Builder | Built/Refit | Length | Sleeps/Cabins | Crew | Destinations | High Season | Low Season | |
---|---|---|---|---|---|---|---|---|
GRACE | Australian Yacht Builder | 1991/2020 | 60,00 m | 12 / 6 | 14 | Eastern Mediterranean, Western Mediterranean | 330.000€ | 295.000€ |
ONE BLUE | Oceanline | 2009/2020 | 38.71m | 12 / 6 | 6 | Croatia | 109,000€ | 99,800€ |
CONTE STEFANI | Horizon | 2006/2024 | 35m | 12 / 5 | 5 | Croatia, Montenegro | 58.500€ |
54.000€ |
ON TIME | Sanlorenzo | 2024 | 34.16m | 10 / 5 | 5 | Italy, The Balearics, The South of France, Western Mediterranean | 135,000€ | 120,000€ |
SK | Custom Line | 2019 | 33.00 m | 10 / 5 | 6 | Croatia | 130.000€ | 120.000€ |
NOOR II | Sanlorenzo | 2020 | 31.08m | 11 / 5 | 5 | Croatia | 115,000€ | 105,000€ |
HEERLIJCKHEID | Moonen | 2010/2022 | 30.4m | 9 / 4 | 4 | Italy, The South of France, Western Mediterranean | 70,000€ | 60,000€ |
ORIZZONTE | Dutch Build | 2020 | 30m | 8 / 4 | 5 | Italy, Monaco, The South of France, Western Mediterranean | 63.000€ |
58.500€ |
CAMENA II | Lowland Yachts | 1992/2018/2024 | 29.8 | 10 / 4 | 4 | Italy, The South of France | 35,100€ |
32,400€ |
MY RARE GEM | Custom Line | 2022 | 28.5 | 11 / 5 | 5 | Italy, The South of France | 95.000€ | 90.000€ |
SEVEN | Sanlorenzo | 2022 | 27.6m | 8 / 4 | 4 | The Balearics | 84,000€ | 79,000€ |
VALENTINA II | Sanlorenzo | 2011/2021 | 27.6m | 8 / 4 | 5 | Croatia, Montenegro | 69.000€ |
62.000€ |
CONTE ALBERTI | Horizon | 2006/2020 | 27.4m | 8 / 4 | 4 | Croatia, Eastern Mediterranean, Greece, Montenegro, Turkey | 35.100€ |
32.400€ |
ASTRIMARE II | Sanlorenzo | 2024 | 26.76m | 8 / 4 | 4 | Italy, The Balearics, The South of France | 72,000€ | 64,000€ |
Builder | Built/Refit | Length | Sleeps/Cabins | Crew | Destinations | High Season | Low Season | |
---|---|---|---|---|---|---|---|---|
UKIEL | Aegean Yachts | 2022 | 26m | 12 / 6 | 4 | Eastern Mediterranean, Greece, Italy, The South of France, Turkey, Western Mediterranean | 59.950 € | 52.950€ |
MIO BARCO | Princess | 2020 | 24.66m | 8 / 4 | 3 | The Balearics | 47,250€ |
42,750€ |
MOONSHOT | Sanlorenzo | 2018 | 24.64m | 8 / 4 | 3 | Italy, The South of France | 45,000€ |
40,500€ |
HALCYON | Sunreef | 2024 | 23.87m | 8 / 5 | 4 | Caribbean, Italy | 80.000€ | 70.000€ |
NYLEC | Cantieri Rodriguez | 2003/2023 | 23.6m | 8 / 4 | 3 | Italy | 34,000€ | 31,000€ |
BLUEGAME BG74 | Bluegame | 2023 | 22.82m | 6 / 3 | 2 | Corsica, Sardinia, The Balearics, The South of France | 44,100€ |
37,800€ |
MY KARAT II | Azimut | 2017 | 20.33m | 8 / 4 | 2 | Croatia, Montenegro | 28,800€ |
22,705€ |
Destinations | High Season | Low Season |
---|---|---|
Eastern Mediterranean | 330.000€ p/w | 295.000€ p/w |
Western Mediterranean |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 109,000€ p/w | 99,800€ p/w |
Start date | End date | Location | Status |
---|---|---|---|
13/06/2025 | 20/06/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
01/08/2025 | 12/08/2025 | Trogir, Croatia to Venice | Booked |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 58.500€ p/w | 54.000€ p/w |
Montenegro |
Destinations | High Season | Low Season |
---|---|---|
Italy | 135,000€ p/w | 120,000€ p/w |
The Balearics | ||
The South of France | ||
Western Mediterranean |
Start date | End date | Location | Status |
---|---|---|---|
07/06/2025 | 11/06/2025 | Soline, Dugi Otok - Croatia to Split, Croatia | Booked |
25/06/2025 | 03/07/2025 | Trogir, Croatia to Dubrovnik, Croatia | Booked |
12/07/2025 | 18/07/2025 | Hvar, Croatia to Hvar, Croatia | Booked |
27/07/2025 | 10/08/2025 | Tivat, Montenegro to Trogir, Croatia | Booked |
21/08/2025 | 07/07/2025 | Trogir, Croatia to Trogir, Croatia | Flexible use |
Start date | End date | Location | Status |
---|---|---|---|
01/05/2025 | 13/05/2025 | Shipyard | |
25/05/2025 | 02/06/2025 | Palma to Pollença, Palma | Booked |
06/06/2025 | 13/06/2025 | San Bonifacio, Corsica to San Bonifacio, Corsica | Booked |
21/06/2025 | 29/06/2025 | Palma de Mallorca to Ibiza, Spain | Booked |
11/07/2025 | 25/07/2025 | St. Tropez SOF to Naples, Italy | Booked |
28/07/2025 | 14/08/2025 | Olbia, Italy to Sardinia, Italy | Booked |
26/08/2025 | 31/08/2025 | Palma de Mallorca, Balerarics to Palma de Mallorca, Spain | Flexible use |
01/09/2025 | 08/09/2025 | Palma de Mallorca, Spain to Palma de Mallorca, Spain | Booked |
12/09/2025 | 17/09/2025 | Ibiza, Spain to Ibiza, Spain | Booked |
20/09/2025 | 23/09/2025 | Palma de Mallorca, Balerarics to Palma de Mallorca, Spain | Flexible use |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 130.000€ p/w | 120.000€ p/w |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 115,000€ p/w | 105,000€ p/w |
Start date | End date | Location | Status |
---|---|---|---|
27/04/2025 | 04/05/2025 | Croatia to Croatia | Booked |
21/05/2025 | 30/05/2025 | Croatia to Croatia | Booked |
21/06/2025 | 28/06/2025 | Croatia to Croatia | Booked |
29/06/2025 | 06/07/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
07/06/2025 | 20/07/2025 | Split, Croatia to Split, Croatia | Booked |
28/07/2025 | 08/08/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
09/08/2025 | 16/08/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
18/08/2025 | 25/08/2025 | Croatia to Croatia | Booked |
Destinations | High Season | Low Season |
---|---|---|
Italy | 70,000€ p/w | 60,000€ p/w |
The South of France | ||
Western Mediterranean |
Destinations | High Season | Low Season |
---|---|---|
Italy | 63.000€ p/w | 58.500€ p/w |
Monaco | ||
The South of France | ||
Western Mediterranean |
Start date | End date | Location | Status |
---|---|---|---|
05/06/2025 | 12/06/2025 | Naples, Italy to Naples, Italy | Booked |
22/06/2025 | 29/06/2025 | Palermo, Sicily to Reposto, Sicily | Booked |
01/08/2025 | 07/08/2025 | Salerno, Italy to Sorrento, Italy | Booked |
Start date | End date | Location | Status |
---|---|---|---|
11/07/2025 | 18/07/2025 | San Vincenzo, Italy to San Vincenzo, Italy | Option |
30/07/2025 | 06/08/2025 | Nice, France to Nice, France | Booked |
11/09/2025 | 18/09/2025 | Mandelieu, France to Mandelieu, France | Booked |
Destinations | High Season | Low Season |
---|---|---|
Italy | 35,100€ p/w | 32,400€ p/w |
The South of France |
Destinations | High Season | Low Season |
---|---|---|
Italy | 95.000€ p/w | 90.000€ p/w |
The South of France |
Start date | End date | Location | Status |
---|---|---|---|
01/08/2025 | 08/08/2025 | Cagliari, Sardinia to Cagliari, Sardinia | Booked |
09/08/2025 | 17/08/2025 | Cagliari, Sardinia to Olbia, Sardinia | Booked |
Start date | End date | Location | Status |
---|---|---|---|
22/05/2025 | 27/05/2025 | Monaco to Antibes, SOF | Booked |
08/06/2025 | 15/06/2025 | Monaco, SOF to Monaco, SOF | Option |
18/06/2025 | 28/06/2025 | Nice, SOF to Nice, SOF | Booked |
06/07/2025 | 13/07/2025 | Nice, SOF to Nice, SOF | Booked |
19/07/2025 | 24/07/2025 | Nice, SOF to TBD | Booked |
01/09/2025 | 08/09/2025 | Nice, SOF to Nice, SOF | Booked |
Destinations | High Season | Low Season |
---|---|---|
The Balearics | 84,000€ p/w | 79,000€ p/w |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 69.000€ p/w | 62.000€ p/w |
Montenegro |
Start date | End date | Location | Status |
---|---|---|---|
17/05/2025 | 20/05/2025 | Palma de Mallorca to Palma de Mallorca, Spain | Flexible use |
14/06/2025 | 20/06/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Flexible use |
21/06/2025 | 28/06/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Booked |
29/06/2025 | 06/07/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Booked |
07/07/2025 | 14/07/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Booked |
15/07/2025 | 22/07/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Booked |
23/07/2025 | 30/07/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Spain | Booked |
01/08/2025 | 08/08/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Booked |
09/08/2025 | 16/08/2025 | Palma de Mallorca, Balearics to Palma de Mallorca, Balearics | Booked |
20/08/2025 | 04/09/2025 | Palma de Mallorca, Balearics to Ibiza, Balearics | Flexible use |
Start date | End date | Location | Status |
---|---|---|---|
20/05/2025 | 30/05/2025 | Tivat, Montenegro to Tivat, Montenegro | Booked |
07/07/2025 | 14/06/2025 | Tivat, Montenegro to Tivat, Montenegro | Booked |
15/07/2025 | 20/07/2025 | Tivat, Montenegro to Tivat, Montenegro | Option |
07/08/2025 | 14/08/2025 | Tivat, Montenegro to Tivat, Montenegro | Booked |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 35.100€ p/w | 32.400€ p/w |
Eastern Mediterranean | ||
Greece | ||
Montenegro | ||
Turkey |
Destinations | High Season | Low Season |
---|---|---|
Italy | 72,000€ p/w | 64,000€ p/w |
The Balearics | ||
The South of France |
Start date | End date | Location | Status |
---|---|---|---|
25/05/2025 | 01/06/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
28/06/2025 | 05/07/2025 | Trogir, Croatia to Dubrovnik, Croatia | Booked |
08/07/2025 | 23/07/2025 | Trogir, Croatia to Trogir, Croatia | Flexible use |
30/07/2025 | 06/08/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
11/08/2025 | 16/08/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
17/08/2025 | 22/08/2025 | Trogir, Croatia to Trogir, Croatia | Booked |
30/08/2025 | 06/09/2025 | Dubrovnik, Croatia to Split, Croatia | Booked |
Start date | End date | Location | Status |
---|---|---|---|
26/06/2025 | 30/06/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
01/07/2025 | 11/07/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
13/07/2025 | 19/07/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
21/07/2025 | 25/07/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
27/07/2025 | 01/08/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
02/08/2025 | 10/08/2025 | Ibiza to Ibiza | Booked |
13/08/2025 | 20/08/2025 | Puerto Portals, Mallorca to Puerto Portals, Mallorca | Booked |
Destinations | High Season | Low Season |
---|---|---|
Eastern Mediterranean | 59.950 € p/w | 52.950€ p/w |
Greece | ||
Italy | ||
The South of France | ||
Turkey | ||
Western Mediterranean |
Destinations | High Season | Low Season |
---|---|---|
The Balearics | 47,250€ p/w | 42,750€ p/w |
Start date | End date | Location | Status |
---|---|---|---|
15/06/2025 | 22/06/2025 | Gocek, Turkey to Gocek, Turkey | Booked |
01/07/2025 | 08/07/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
09/07/2025 | 16/07/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
17/07/2025 | 27/07/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
09/08/2025 | 16/08/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
23/08/2025 | 30/08/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
06/09/2025 | 19/09/2025 | Samos, Greece to Samos, Greece | Booked |
20/09/2025 | 27/09/2025 | Samos, Greece to Samos, Greece | Booked |
Start date | End date | Location | Status |
---|---|---|---|
28/05/2025 | 09/06/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
28/06/2025 | 05/07/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
20/07/2025 | 27/07/2025 | Palma de Mallorca to Ibiza | Booked |
Destinations | High Season | Low Season |
---|---|---|
Italy | 45,000€ p/w | 40,500€ p/w |
The South of France |
Destinations | High Season | Low Season |
---|---|---|
Caribbean | 80.000€ p/w | 70.000€ p/w |
Italy |
Start date | End date | Location | Status |
---|---|---|---|
10/05/2025 | 29/05/2025 | Cannes, France to Cannes, France | Booked |
02/07/2025 | 18/07/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
24/07/2025 | 31/07/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
09/09/2025 | 16/09/2025 | Palma de Mallorca to Palma de Mallorca | Booked |
Start date | End date | Location | Status |
---|---|---|---|
23/04/2025 | 30/04/2025 | Tortola, Village Cay, BVI to Tortola, Village Cay, BVI | Option |
01/05/2025 | 15/06/2025 | Tortola, Village Cay, BVI to Palma de Mallorca, Spain | Transit |
16/06/2025 | 23/06/2025 | Capo d´Orlando, Sicily to Capo d´Orlando, Sicily | Booked |
30/06/2025 | 05/07/2025 | Naples, Italy to Naples, Italy | Booked |
08/07/2025 | 15/07/2025 | Naples, Italy to Naples, Italy | Option |
16/07/2025 | 26/07/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
28/07/2025 | 04/08/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
06/08/2025 | 13/08/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
14/08/2025 | 24/08/2025 | Olbia, Sardinia to Olbia, Sardinia | Booked |
25/08/2025 | 30/08/2025 | Sardinia, Italy to Sardinia, Italy | Option |
31/08/2025 | 13/08/2025 | Nice, SOF to Olbia, Sardinia | Option |
15/09/2025 | 22/09/2025 | Sardinia, Italy to Sardinia, Italy | Option |
23/09/2025 | 30/09/2025 | Sardinia, Italy to Sardinia, Italy | Option |
01/10/2025 | 05/10/2025 | Sardinia, Italy to Palma de Mallorca, Spain | Transit |
15/10/2025 | 15/11/2025 | Palma de Mallorca, Balerarics to Tortola, Village Cay, BVI | Transit |
27/12/2025 | 03/01/2026 | Tortola, Village Cay, BVI to Tortola, Village Cay, BVI | Option |
Destinations | High Season | Low Season |
---|---|---|
Italy | 34,000€ p/w | 31,000€ p/w |
Destinations | High Season | Low Season |
---|---|---|
Corsica | 44,100€ p/w | 37,800€ p/w |
Sardinia | ||
The Balearics | ||
The South of France |
Start date | End date | Location | Status |
---|---|---|---|
31/05/2025 | 07/06/2025 | Palermo, Italy to Palermo, Italy | Booked |
03/07/2025 | 10/07/2025 | Palermo, Italy to Palermo, Italy | Booked |
08/08/2025 | 15/08/2025 | TBD to Palermo, Italy | Booked |
16/08/2025 | 23/08/2025 | Capo d´Orlando, Sicily to Palermo, Sicily | Booked |
Destinations | High Season | Low Season |
---|---|---|
Croatia | 28,800€ p/w | 22,705€ p/w |
Montenegro |
Start date | End date | Location | Status |
---|---|---|---|
15/06/2025 | 22/06/2025 | Split, Croatia to Split, Croatia | Booked |
09/08/2025 | 23/08/2025 | Split, Croatia to Split, Croatia | Booked |